Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29249 | 28839 | 28729 | 645 | 3513 | 9934450 | 13557 | 603322 | 605630 | 614241 |
Dec 2020 | 30097 | 29751 | 29800 | 707 | 4380 | 20722471 | 21937 | 923825 | 922295 | 933007 |
Nov 2020 | 27607 | 27207 | 27270 | 932 | 5208 | 32184697 | 27972 | 818129 | 816227 | 828227 |
Oct 2020 | 28531 | 28082 | 28112 | 929 | 4575 | 12976680 | 28825 | 871478 | 870569 | 884470 |
Sep 2020 | 28496 | 27623 | 28054 | 1183 | 6985 | 18282029 | 35501 | 841640 | 828703 | 854893 |
Aug 2020 | 31990 | 31329 | 31484 | 1190 | 7640 | 16647317 | 36909 | 976034 | 971208 | 991694 |
Jul 2020 | 10785 | 9718 | 10361 | 1525 | 5534 | 17160783 | 47303 | 321210 | 301270 | 334340 |
Jun 2020 | 9226 | 8274 | 8844 | 1935 | 7403 | 16500226 | 58064 | 265346 | 248230 | 276801 |
May 2020 | 10203 | 9415 | 9906 | 1677 | 7681 | 19280480 | 51988 | 307116 | 291871 | 316317 |
Apr 2020 | 12381 | 11808 | 11867 | 3170 | 15264 | 31539810 | 95127 | 356011 | 354255 | 371434 |
Mar 2020 | 17659 | 15590 | 16542 | 3234 | 19810 | 76788519 | 100264 | 512802 | 483294 | 547451 |
Feb 2020 | 15280 | 13176 | 14034 | 2969 | 14994 | 41906584 | 86118 | 406997 | 382120 | 443136 |
Totals | 313924046 | 603565 | 7203910 | 7075672 | 7396011 | |||||
Generated by Webalizer Version 2.01 |